An annual review of registrations, usage trends, and technical developments in Israel’s national domain namespaces, .il and ישראל.
🔗Quick Link to Glossary of Terms
The Israel Internet Association (ISOC-IL) manages Israel’s country code top-level domain (ccTLD) registry and operates the DNS infrastructure for the national domain extensions .il and ישראל.
A domain name registry is a centralized and unique database that links domain names to the IP addresses on which they operate. Through the registry systems, domain names are allocated to those who wish to hold and use them. Domain name registration is currently carried out by registrars operating on behalf of ISOC-IL, who interface with anyone seeking to register or renew a domain name.
Due to the nature of its operations, ISOC-IL also distributes information worldwide about the DNS (Domain Name System) servers that publish the link between domain names and their corresponding web addresses. In addition, the registry sets the rules and policies for registration, manages additional registry services such as the WHOIS lookup service and the IL-DRP (Dispute Resolution Service), provides access to statistical and research data about the .il and ישראל. domain namespaces, accredits new registrars, and oversees their activity.
2024 Key Trends Summary
The older .il domain namespace decreased in size by 1% this year compared to the previous year. This decline is the result of two factors: first, a certain stagnation in the volume of new domain registrations; second, a high number of domain expirations, stemming from the decision to extend the grace period at the start of the war (October 2023) and shorten it again in 2024.
The newer domain namespace under the Hebrew extension ישראל., which was launched in November 2022, also declined this year, losing about half its size compared to the end of the previous year — a development that is expected following the launch of a new domain extension.
The .il Namespace
Annual Key Figures
Distribution of Domains by Second-Level Domains (SLD)
Total Registered Domains
New Domains Registered vs. Domains Deleted
New Domain Registration Requests and Renewal Requests - Long-Term
Domains in Hebrew under .il (IDN*)
Distribution of Domain Usage
DNSSEC Adoption
Distribution of Domain Ages
Domain Name Length
The ישראל. Namespace
Annual Key Figures
Distribution of Domains by Second-Level Domains (SLD)
Total Registered Domains
New Domains Registered vs. Domains Deleted
New Domain Registration Requests and Renewal Requests – Long-Term
Distribution of Domain Usage
DNSSEC Adoption
Distribution of Domain Ages
Distribution of ישראל. Domain Ages
Domain Name Length
Israeli Domain Market – .il & ישראל.
Accredited Registrars
Market Concentration and Competition Among Registrars
Domain Transfers Between Accredited Registrars
Geographic Breakdown of Domain Holders
Dispute Resolution Service (IL-DRP)
Glossary of Terms
| Domain Name | A domain name is a name registered in the registry’s database and in the global Domain Name System (DNS). |
| TLD (Top Level Domain) | The highest level in the DNS hierarchy. Also referred to as a “domain suffix” or “domain extension”. For example: .com. |
| ccTLD (Country Code Top Level Domain) | The highest level in the DNS hierarchy assigned to a country or dependent territory (e.g., islands under the control of a specific country). For example: Israel’s extensions: .il and ישראל. |
| SLD (Second Level Domain) | The level directly below the top level in the DNS hierarchy. Also referred to as a “secondary extension.” For example: co.il. |
| Registry | A domain name registry that manages a country-code extension. ISOC-IL is the registry for the .il and ישראל. extensions. |
| Accredited Registrar | A registrar that has been authorized by ISOC-IL to register domain names, after verifying its compliance with technical and service standards. |
| Holder | An individual or legal entity who holds a domain name according to the registration rules. A domain name is not subject to property rights and therefore, among other things, has no “owner.” |
| New Domain Name Registration | Registration of a domain name grants the holder the right to use it for the duration of the registration term, as part of the name resolution service provided by the registry. |
| Domain Renewal | Extending the validity of a domain for an additional registration term. The domain’s validity can be extended up to a total of five years. |
| Grace Period | After the renewal date, the holder is granted a grace period, after which the domain is deleted. During the grace period, the domain still exists but its details and DNS servers cannot be updated. The only available actions are: renewal, unlocking, updating transfer code, and registrar transfer. |
| Domain Deletion | At the end of the grace period, if the holder has not renewed the domain, the holder’s right to the domain expires and it becomes available for public registration. |
| Domain Transfer | A domain holder may freely transfer the management of their domain to another accredited registrar, at no cost. |
| Demand Index | Represents the level of demand for domains. Defined as the ratio between new domain registrations and domain deletions. |
| Alternative Dispute Resolution Process (IL-DRP) | An alternative dispute resolution procedure for the .il and ישראל. extensions, designed to provide a fast response to disputes regarding domain name allocation. |
| HHI Index | The Herfindahl-Hirschman Index is a measure of market concentration in economic sectors. The index is calculated as the sum of the squares of the market shares of all companies in a given market. |
| IDN (Internationalized Domain Names) | IDN is a standard that enables the implementation and use of domain names written in non-Latin scripts, or in Latin-based scripts that include diacritical marks. For example: domain names in Hebrew, German, Chinese. |
| DNSSEC | DNSSEC is a mechanism for authenticating information provided by the DNS. It allows users to verify that the information received in a DNS query is trustworthy and complete. The purpose of the mechanism is to protect internet users and the public. For more information on DNSSEC: “Securing DNS with DNSSEC” |
| SSL or TLS | Protocols that enable secure and encrypted browsing on websites via the HTTPS protocol. |
| SSL Certificate | A digital file that verifies the identity of a website and enables the creation of an encrypted and secured connection between the server and the user’s browser. |
| Redirection | The process of directing a user from one domain or URL to another. This can be used to make a specific webpage accessible from multiple addresses (whether different domains or URLs). |
| MX Record (Mail Exchange) | A record in the Domain Name System (DNS) that specifies the mail server responsible for receiving email messages for a specific domain. |
To view the complete data in the Hebrew-language report, including a PDF available for download, click here.























