Currently peering with the IIX
(in order of connecting):
Link | Size | Type | IPv6 | Backup Link | Redundancy | Statistics |
---|---|---|---|---|---|---|
Machba (Israeli Universities Consortium) | 10Gb/s | 10GE | Active | Link | ||
Netvision 013 \ Cellcom | 100GE | 100GE | Active | 100Gb/s | Link | |
Bezeq International | 100Gb/s | 100GE | Active | 100Gb/s | Link | |
Partner \ 012 | 100Gb/s | 100GE | Active | 100Gb/s | Link | |
Interspace | 500Mb/s | GE | Link | |||
Internet Binat | 200Gb/s | 100GE | Active | Yes | Link | |
Gilat Telecom | 40Gb/s | 40GE | Active | 40Gb/s | Link | |
GOV.IL – Tehila | 1Gb/s | GE | Active | Link | ||
R.L. Internet | 10Gb/s | 10GE | Link | |||
Internet Rimon | 100Gb/s | 100GE | Active | 100Gb/s | Yes | Link |
CCC | 20Gb/s | 10GE | Active | Yes | Link | |
Hot Net | 200Gb/s | 100GE | Active | 200Gb/s | Link | |
CellAct Communication | 200Mb/s | GE | Active | Yes | Link | |
Interhost | 100Gb/s | 100GE | Active | Link | ||
ITC | 100Gb/s | 100GE | Active | 100Gb/s | Link | |
Connect972 | 40Gb/s | 40GE | Active | Link | ||
Bezeq | 200Gb/s | 100GE | Active | Yes | Link | |
CLOUD LEASE Ltd. | 40Gb/s | 40GE | Active | Link | ||
Tamares Telecom | 200Gb/s | 100GE | Active | Yes | Link | |
SpotNet | 10Gb/s | 10GE | Active | 10Gb/s | Link |
Note:
- Backup line – 2nd peer on standby, not forwarding traffic.
- Redundancy – 2nd peer where both peers are active and forwarding traffic.
Adding up the speed figures of the Shared GigE connected Peers in the above table, may result in a figure that is larger than the nominal IIX GigE trunks speed. This does not imply “overbooking”, or oversubscription of the access lines.
Traffic distribution in multiplexed networks is statistical. The correct way to check for trunk utilization would, therefore, be to go over some statistics.