STATISTICS 2020
Number of registered domain names
2020 | Number of Domain Names |
---|---|
January | 249,311 |
February | 248,867 |
March | 249,041 |
April | 250,081 |
May | 254,587 |
June | 257,460 |
July | 259,221 |
August | 260,524 |
September | 261,292 |
October | 262,976 |
November | 264,750 |
December | 266,766 |
Number of domain names (CSV file)
Registration, renewal and expiration
2020 | New Registrations | Domains Renewed | Domains Expired |
---|---|---|---|
January | 4,058 | 13,509 | 3,663 |
February | 3,787 | 11,639 | 4,231 |
March | 3,991 | 10,835 | 3,817 |
April | 4,321 | 10,184 | 3,283 |
May | 4,499 | 12,064 | 3 |
June | 4,695 | 12,542 | 1,822 |
July | 4,785 | 11,636 | 3,024 |
August | 4,360 | 10,774 | 3,058 |
September | 3,980 | 10,511 | 3,213 |
October | 5,073 | 11,642 | 3,393 |
November | 4,788 | 13,017 | 3,014 |
December | 4,809 | 14,079 | 2,793 |
Registration, renewal and expiration 2020 (CSV file)
Distribution of domain names by SLD
SLD | Number of Domain names | Percentage |
---|---|---|
co.il | 263,903 | 93.42% |
org.il | 16,349 | 6.20% |
gov.il | 420 | 0.16% |
net.il | 201 | 0.08% |
muni.il | 192 | 0.07% |
ac.il | 97 | 0.04% |
k12.il | 90 | 0.03% |
idf.il | 13 | 0.00% |
*The statistics are updated for November 2020
Distribution of domain names by sld (CSV file)
Number of DNSSEC signed Domain names
2020 | DNSSEC |
---|---|
January | 53 |
February | 52 |
March | 57 |
April | 65 |
May | 83 |
June | 109 |
July | 171 |
August | 231 |
September | 291 |
October | 444 |
November | 640 |
December | 841 |
Number of DNSSEC signed Domain names (CSV file)
Previous Years Statistics
Annual Statistics 2001-2019
Number of registered domains (CSV file)
Registration of new domain names
Registration of new domain names (CSV file)
Renewal of domain names
Renewal of domain names (CSV file)