STATISTICS 2022
Number of registered domain names
2022 | Number of Domain Names |
---|---|
January | 278,060 |
February | 278,882 |
March | 279,280 |
April | 278,765 |
May | 278,987 |
June | 279,480 |
July | |
August | |
September | |
October | |
November | |
December |
Number of domain names (CSV file)
Registration, renewal and expiration
2022 | New Registrations | Domains Renewed | Domains Expired |
---|---|---|---|
January | 4,335 | 13,931 | 3,195 |
February | 3,866 | 10,968 | 3,043 |
March | 3,932 | 12,086 | 3,534 |
April | 3,035 | 11,027 | 3,549 |
May | 3,843 | 12,434 | 3,623 |
June | 3,440 | 11,625 | 2,951 |
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Registration, renewal and expiration 2022 (CSV file)
Distribution of domain names by SLD
SLD | Number of Domain names | Percentage |
---|---|---|
co.il | 257,723 | 93.65% |
org.il | 16,475 | 5.99% |
gov.il | 441 | 0.16% |
net.il | 196 | 0.07% |
muni.il | 175 | 0.06% |
ac.il | 95 | 0.03% |
k12.il | 89 | 0.03% |
idf.il | 13 | 0% |
*The statistics are updated for November 2021
Distribution of domain names by sld (CSV file)
Number of DNSSEC signed Domain names
2022 | DNSSEC |
---|---|
January | 3,139 |
February | 3,295 |
March | 3,595 |
April | 3,770 |
May | 4,083 |
June | 4,402 |
July | |
August | |
September | |
October | |
November | |
December |
Number of DNSSEC signed Domain names (CSV file)
Previous Years Statistics
Annual Statistics 2001-2021
Number of registered domains (CSV file)
Registration of new domain names
Registration of new domain names (CSV file)
Renewal of domain names
Renewal of domain names (CSV file)